iPartners is dedicated to providing wholesale investors with access to institutional grade alternative investments. As part of this, we offer a range of diversified funds for investors.
Globally, alternative asset classes play an important role in portfolio construction and our experienced team has a track record of delivering diversification and reliable income streams to wholesale investors looking beyond listed markets.
Instead of investing in single assets or building up a portfolio one by one, an investment in a fund can provide immediate exposure to a broad range of assets.
An experienced and professional team overseeing and managing the portfolio.
With access available on the easy-to-use iPartners platform.
(ICIF02)
(ICIF01)
(IPIF01)
(ICIF02)
(IBIF01)
(IPEF01)
(IPCF01)
| Short Term Income Fund | Core Income Fund | Credit Investment Fund | High Yield Fund | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inception Date | June 2020 | May 2021 | March 2020 | May 2021 | ||||||||||||||||
| Target Return (p.a.) | 5.5% | 7 to 8% | 9 to 10% | 10 to 12% | ||||||||||||||||
| Distributions | Weekly | Monthly | Monthly | Monthly | ||||||||||||||||
| Liquidity | Weekly | Monthly | Monthly | Monthly (with 3 months notice) | ||||||||||||||||
| Target Assets |
|
|||||||||||||||||||
| Bond Income Fund | Property Fund | Emerging Equity Fund | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inception Date | December 2023 | August 2023 | March 2024 | ||||||||||||
| Target Return (p.a.) | RBA cash rate + 3% to 4% | 1M BBSW+ 5% to 6% | 20%+ IRR | ||||||||||||
| Distributions | Monthly | Monthly | N/A | ||||||||||||
| Liquidity | Weekly | Monthly (with 3 months notice) | 5 year term | ||||||||||||
| Target Assets |
|
||||||||||||||
Home to our blogs, webinars and podcasts.